“At TriSports.com, we believe in supporting athletes, clubs and races that have made a commitment to actively improve the sport of triathlon. We are a global company and we feel it is our responsibility to support the ‘local’ triathlon communities that support us. We sponsor over 60 events around the world and donate to several charities, including the Challenged Athletes Foundation. Our goal is not to simply sell the products people need in order to compete in the sport, but to actually help the sport grow. By supporting the clubs, teams, individuals, races and charities, we are able to see the fruit of our efforts in this goal.”
CLICK ON THE TRISPORTS LOGO BELOW TO GO TO THEIR WEBSITE. USE THE COUPON CODE PJANSEN IN THE PROMO FIELD TO RECEIVE 15% OFF EVERY DAY! For more info on the team, click on the SPONSORSHIP TRISPORTS logo.

Thursday, May 10, 2012

April's Training...Happy to have 3 sports (well, at least two for now)!

April presented a little hiccup for me when on a training ride, I got up close and personal with the pavement after slamming a pothole while in aero-position.  Yikes!  Swimming had to take a back seat as I let me "slightly separated shoulder" heal, so "hello, biking and running...how are you?!"

Sunday April 1 - Tuesday May 1
Date Workout Planned Actual
Workout Activity Time Distance Pace Time Distance Pace
Sun, Apr 1 Cycling Cycling 03:39:00 60 Miles 00:03:39 03:39:00 60 Miles   00:03:39
Mon, Apr 2 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Tue, Apr 3 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Running Conversation Pace 01:00:00 7 Miles 00:08:34 01:00:00 7 Miles   00:08:34
Track Workout Repeats   1200 Meters   00:05:03 1200 Meters    
Repeats   1200 Meters   00:04:57 1200 Meters    
Cool Down   1200 Meters   00:05:00 1200 Meters    
Wed, Apr 4 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Cycling Cycling 01:52:00 30 Miles 00:03:44 01:52:00 30 Miles   00:03:44
Thu, Apr 5 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Running Conversation Pace 01:05:00 6.8 Miles 00:09:34 01:05:00 6.8 Miles   00:09:34
Fri, Apr 6                
Sat, Apr 7 Cycling Cycling 04:30:00 72 Miles 00:03:45 04:30:00 72 Miles   00:03:45
Sun, Apr 8 Running Steady Run 01:50:00 13.5 Miles 00:08:09 01:50:00 13.5 Miles   00:08:09
Mon, Apr 9                
Tue, Apr 10 Running Conversation Pace 00:29:00 3.4 Miles 00:08:32 00:29:00 3.4 Miles   00:08:32
Wed, Apr 11                
Thu, Apr 12 Running Steady Run 01:00:00 7.5 Miles 00:08:00 01:00:00 7.5 Miles   00:08:00
Fri, Apr 13 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Sat, Apr 14 Cycling Cycling 04:56:00 80 Miles 00:03:42 04:56:00 80 Miles   00:03:42
Sun, Apr 15 Brick Bike 01:25:00 22 Miles 00:03:52 01:25:00 22 Miles   00:03:52
Run 00:48:23 6.2 Miles 00:07:48 00:48:23 6.2 Miles   00:07:48
Mon, Apr 16 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Tue, Apr 17 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Wed, Apr 18 Cycling Cycling 00:50:00 12 Miles 00:04:10 00:50:00 12 Miles   00:04:10
Swimming Main Set   550 Meters     550 Meters    
Thu, Apr 19 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Running Steady Run 00:42:50 5 Miles 00:08:34 00:42:50 5 Miles   00:08:34
Fri, Apr 20 Cycling Cycling 00:25:00 7 Miles 00:03:34 00:25:00 7 Miles   00:03:34
Cycling Cycling 01:48:00 30 Miles 00:03:36 01:48:00 30 Miles   00:03:36
Sat, Apr 21 Cycling Cycling 05:18:00 87 Miles 00:03:39 05:18:00 87 Miles   00:03:39
Sun, Apr 22                
Mon, Apr 23 Running Steady Run 00:48:00 6.2 Miles 00:07:45 00:48:00 6.2 Miles   00:07:45
Tue, Apr 24 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Track Workout Repeats 00:03:23 800 Meters   00:03:23 800 Meters    
Repeats 00:03:14 800 Meters   00:03:14 800 Meters    
Repeats 00:03:10 800 Meters   00:03:10 800 Meters    
Repeats 00:03:08 800 Meters   00:03:08 800 Meters    
Repeats 00:03:10 800 Meters   00:03:10 800 Meters    
Repeats 00:03:09 800 Meters   00:03:09 800 Meters    
Wed, Apr 25 Cycling Cycling 00:55:00 14 Miles 00:03:56 00:55:00 14 Miles   00:03:56
Thu, Apr 26                
Fri, Apr 27 Running Conversation Pace 00:47:00 5.5 Miles 00:08:33 00:47:00 5.5 Miles   00:08:33
Sat, Apr 28 Brick Bike 05:15:00 76 Miles 00:04:09 05:15:00 76 Miles   00:04:09
Run 00:22:00 3 Miles 00:07:20 00:22:00 3 Miles   00:07:20
Sun, Apr 29 Brick Bike 01:45:00 24 Miles 00:04:23 01:45:00 24 Miles   00:04:23
Run 00:27:00 3.5 Miles 00:07:43 00:27:00 3.5 Miles   00:07:43
Mon, Apr 30 Swimming Main Set   1500 Meters     1500 Meters    
Totals: 50:31:27 714.09 Miles 50:46:27 714.09 Miles

No comments:

Post a Comment